
Compare plans
Standard and Premium side by side. Same service, different library size and picture quality.
Standard or Premium 4K?
Both tiers carry the same core service and work on every device. The difference is library size, picture quality and priority at peak times.
| Feature | Standard | Premium 4K |
|---|---|---|
| Live channels | 25,000+ | 57,000+ |
| Films & series | 140,000+ | 238,000+ |
| Picture quality | Full HD 1080p | 4K UHD |
| All sports & PPV events | Yes | Yes |
| Premium sports channels | — | Yes |
| Player lifetime activation | — | Yes |
| Peak-time performance | Standard | Priority |
| TV guide (EPG) | Yes | Yes |
| Catch-up TV | Yes | Yes |
| Faster content updates | — | Yes |
| Works on all devices & apps | Yes | Yes |
| Up to 5 connections | Yes | Yes |
| Support | 24/7 | 24/7 priority |
| Money-back guarantee | Yes | Yes |
| 3 months | £24.99 | £34.99 |
| 6 months | £34.99 | £49.99 |
| 12 months | £49.99 | £69.99 |
| 24 months | £79.99 | £109.99 |
| Best for | Everyday live TV, news and series in HD | 4K TVs, heavy sport, best picture |
Not sure which suits you? If you watch mostly on a 1080p television and want everyday channels, Standard is enough. If you have a 4K set and watch a lot of live sport, Premium is the one worth paying for.
